| MERC Policies and Procedures | File | Quality Management Plan | View | Quality Assurance Project Plan - v1.1 | View |
|---|---|
| Standard Operating Procedures - v2 | View | MERC Validation of the M/V Cape Washington Test Facility | View | MERC Validation of the Mobile Test Platform |
| MERC Test Plans | Test Plan for the MSI Filter+UV Ballast Water Treatment System v1 | View |
| Test Plan for the Siemens SiCURE Ballast Water Treatment System | View |
| Test Plan for the Severn Trent De Nora Ballast Water Treatment System | View |
| Test Plan for the MSI Filter+UV Ballast Water Treatment System v2 | View |
| Test Plan for the MSI Filter+UV Ballast Water Treatment System v3 | View |
| Test Plan for a Demonstration of Membrane Filter Efficacy on Ballast Water | View |
| Test Plan for the Hydac Ballast Water Filter | View |
| Test Plan for the Boll Ballast Water Filter | View |
| Test Plan for the Hyde Marine Filter+UV Ballast Water Treatment System - v1.1 | View |
| Test Plan for the BIO-SEA Bio-UV Filter+UV Ballast Water Treatment System | View |
| MERC BWMS Test Reports | |
| MERC Land-Based Evaluation of the MSI Filter+UV Ballast Water Treatment System v1 | View |
| MERC Land-Based Evaluation of the Siemens SiCURE Ballast Water Treatment System | View |
| MERC Land-Based Evaluation of the Severn Trent De Nora Ballast Water Treatment System | View |
| MERC Land-Based Evaluation of the MSI Filter+UV Ballast Water Treatment System v2 (test terminated, no results available) | N/A |
| MERC Land-Based Evaluation of the MSI Filter+UV Ballast Water Treatment System v3 (test terminated, no results available) | N/A |
| MERC Demonstration of Membrane Filter Efficacy on Ballast Water | View |
| MERC Land-Based Evaluation of the Hydac Ballast Water Filter | View |
| MERC Land-Based Evaluation of the Boll Ballast Water Filter | View |
| MERC Land-Based Evaluation of Two Hyde Marine Filter+UV Ballast Water Treatment System Options | View |
| MERC Land-Based Evaluation of the BIO-SEA Bio-UV Filter+UV Ballast Water Treatment System | View |
| Other Reports and Publications | |
| MERC Preliminary Overview of Global Ballast Water Treatment Markets | View |
| MERC Preliminary Cost Analysis of Ballast Water Systems | View |
| Verifying Compliance with Ballast Water Discharge Regulations | View |
| Enumerating Sparse Organisms in Ships’ Ballast Water: Why Counting to 10 Is Not So Easy | View |
| Potential Algal Toxicity of Ballast Water Treatment Systems Employing Chlorination | View |
| The world can afford sustainable shipping, Sustainable Shipping | View |
| Kick-starting Ballast Water Treatment Markets, Sustainable Shipping | View |
| Gaming Ballast Water Treatment Markets, Sustainable Shipping | View |
| Comparison of Methods for Quantifying Bacterial Indicators in an Urban Brackish Water Environment | View |
| Preview of Global Ballast Water Treatment Markets | View |
| Ballast Water Compliance Monitoring Using Fluorometry | View |
| The Practicability Loop in Ballast Water Treatment Markets | View |
| "Muddling Through" Without Gaming Ballast Water Regulations | View |
| Economic and Logistical Feasibility of Port-based Ballast Water Treatment: Port of Baltimore | View |



